Classrooms are sorted by precinct - i.e., by the area of Grounds
in which they are located. Click on the name of a facility to get a detailed
description.
Precincts
| Central Grounds Precinct (Support contact: 982-4586 | 243-4948 (Fixit)) | ||
|---|---|---|
| Facility | Interaction Type | Notes |
| Bryan 203 | Hands-on room | n/a |
| Bryan 310 | Instructor Station | n/a |
| Bryan 312 | Instructor Station | n/a |
| Bryan 328 | Instructor Station | n/a |
| Bryan 330 | Instructor Station | n/a |
| Bryan 332 | Instructor Station | n/a |
| Bryan 334 | Instructor Station | n/a |
| Cabell 210 | Hands-on room | n/a |
| Cabell 311 | Instructor Station | n/a |
| Cabell 316 | Instructor Station | n/a |
| Cabell 319 | Instructor Station | n/a |
| Cabell 323 | Instructor Station | n/a |
| Cabell 324 | Instructor Station | n/a |
| Cabell 325 | Instructor Station | n/a |
| Cabell 332 | Instructor Station | n/a |
| Cabell 341 | Instructor Station | n/a |
| Cabell 345 | Instructor Station | n/a |
| Clark 101 | Instructor Station | n/a |
| Clark 102 | Instructor Station | n/a |
| Clark 108 | Auditorium | n/a |
| Clark G004 | Instructor Station | n/a |
| Clark G054 | Instructor Station | n/a |
| Maury 104 | Instructor Station |
This room is subject to the Open Classroom Policy. |
| Maury 110 | Instructor Station |
This room is subject to the Open Classroom Policy. |
| Maury 113 | Instructor Station |
This room is subject to the Open Classroom Policy. |
| Maury 115 | Instructor Station |
This room is subject to the Open Classroom Policy. |
| Maury 209 | Auditorium |
This room is subject to the Open Classroom Policy. |
| Minor 125 | Auditorium |
This room is subject to the Open Classroom Policy. |
| Minor 130 | Instructor Station |
This room is subject to the Open Classroom Policy. |
| Pavilion VIII 103 | Instructor Station |
Maintenance of ITC equipment only, not support. |
| Pavilion VIII 108 | Instructor Station |
Maintenance of ITC equipment only, not support. |
| Wilson 140 | Instructor Station | n/a |
| Wilson 141A | Instructor Station | n/a |
| Wilson 141B | Instructor Station | n/a |
| Wilson 215 | Instructor Station | n/a |
| Wilson 216 | Instructor Station | n/a |
| Wilson 301 | Auditorium | n/a |
| Wilson 306 | Hands-on room (Macintosh and PC) | n/a |
| Wilson 308 | Hands-on room | n/a |
| Wilson 402 | Auditorium | n/a |
| Physics Precinct (Support contact: 924-6800 | 981-5291(cell)) | ||
|---|---|---|
| Facility | Interaction Type | Notes |
| Physics 203 | Auditorium | n/a |
| Physics 204 | Auditorium | n/a |
| Physics 205 | Instructor Station | n/a |
| Physics 210 | Instructor Station | n/a |
| Physics 218 | Instructor Station | n/a |
| Ruffner Precinct (Support contact: 924-1030 | 962-5472(cell)) | ||
|---|---|---|
| Facility | Interaction Type | Notes |
| Ruffner 175 | Instructor Station with teleconferencing capability | n/a |
| Ruffner 187 | Instructor Station with teleconferencing capability | n/a |
| Ruffner 223 | Hands-on room | n/a |
| Ruffner 281 | Instructor Station | n/a |
| Ruffner 283 | Instructor Station | n/a |
| Sciences Precinct (Support contact: 982-4576 | 243-4948 (Fixit)) | ||
|---|---|---|
| Facility | Interaction Type | Notes |
| Cauthen 111 | Hands-on room |
This room is subject to the Open Classroom Policy. |
| Chemistry 304 | Auditorium |
Maintenance of ITC equipment only, not support. |
| Chemistry 402 | Auditorium |
This room is subject to the Open Classroom Policy. |
| Gilmer 130 | Auditorium |
This room is subject to the Open Classroom Policy. |
| Gilmer 141 | Instructor Station | n/a |
| Gilmer 190 | Auditorium |
This room is subject to the Open Classroom Policy. |
| Mechanical Engineering 205 | Auditorium | n/a |
| Mechanical Engineering 214 | Hands-on room | n/a |
| Mechanical Engineering 215 | Hands-on room | n/a |
| Mechanical Engineering 216 | Hands-on room | n/a |
| Mechanical Engineering 339 | Instructor Station | n/a |
| Mechanical Engineering 341 | Instructor Station | n/a |
| Thornton D115 | Instructor Station |
This room is subject to the Open Classroom Policy. |
| Thornton D221 | Instructor Station |
This room is subject to the Open Classroom Policy. Dual Projection |
| VITAAS (Anthropology, Architecture, Art, Drama) Precinct (Support contact: 924-3319 | 962-5470 (cell)) | ||
|---|---|---|
| Facility | Interaction Type | Notes |
| Campbell 105 | Hands-on room |
This room is subject to the Open Classroom Policy. |
| Campbell 107 | Instructor Station |
This room is subject to the Open Classroom Policy. |
| Campbell 160 | Auditorium | n/a |
| Culbreth 217 | Instructor Station |
This room is subject to the Open Classroom Policy. |
